ISO 9001:2015 accredited
companies for Quality Management System
Languages :

 
                   
 
- 45 Degree Male Elbow
- 45 Degree Positional Male Elbow
- Bulk Head Male Connector
- Long Male Connector
- Male Branch Tee
- Male Connector
- Male Elbow
- Male Run Tee
- Positionable Male Branch Tee
- Positionable Male Run Tee
- Positional Male Elbow
 
 
Male Elbow
 
Metric Tube X Iso Tap (M)
 
 
Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 LX ISOT MALE PIPE SIZE P ODT ØT(MM)  Ø E C BODY HEX F D NUT HEX W L1
6M-MED-4IT -6MO-2-4RT M6MSEL1/4K 23.4  1/4  4.8  17.7  9/16  15.3  14  27.0 
6M-MED-6IT -6MO-2-6RT M6MSEL3/8K 26.2  3/8  4.8  17.7  11/16  15.3  14  29.8 
6M-MED-8IT -6MO-2-8RT M6MSEL1/2K 33.0  1/2  4.8  17.7  7/8  15.3  14  31.8 
8M-MED-4IT -8MO-2-4RT M8MSEL1/4K 24.4  1/4  6.4  18.6  9/16  16.2  16  28.8 
8M-MED-6IT -8MO-2-6RT M8MSEL3/8K 26.2  3/8  6.4  18.6  13/16  16.2  16  30.6 
8M-MED-8IT -8MO-2-8RT M8MSEL1/2K 33.0  1/2  6.4  18.6  7/8  16.2  16  32.6 
10M-MED-4IT -10MO-2-4RT M10MSEL1/4K 26.2  1/4  10  7.1  19.5  13/16  17.2  19  31.5 
10M-MED-6IT -10MO-2-6RT M10MSEL3/8K 26.2  3/8  10  7.9  19.5  13/16  17.2  19  31.5 
10M-MED-8IT -10MO-2-8RT M10MSEL1/2K 33.0  1/2  10  7.9  19.5  7/8  17.2  19  33.5 
12M-MED-4IT -12MO-2-4RT M12MSEL1/4K 28.2  1/4  12  7.1  22.0  13/16  22.8  22  36.0 
12M-MED-6IT -12MO-2-6RT M12MSEL3/8K 28.2  3/8  12  9.5  22.0  13/16  22.8  22  36.0 
12M-MED-8IT -12MO-2-8RT M12MSEL1/2K 33.0  1/2  12  9.5  22.0  1-1/16  22.8  22  36.0 
12M-MED-12IT -12MO-2-12RT M12MSEL3/4K 36.8  3/4  12  9.5  22.0  1-1/16  22.8  22  39.8 
16M-MED-6IT -16MO-2-6RT M16MSEL3/8K 30.0  3/8  16  9.5  22.0  1-1/16  24.4  25  38.0 
16M-MED-8IT -16MO-2-8RT M16MSEL1/2K 36.8  1/2  16  11.9 22.0  1-1/16  24.4  25  38.0 
18M-MED-8IT -18MO-2-8RT M18MSEL1/2K 36.8  1/2  18  11.9  22.0  1-1/16  24.4  30  39.8 
18M-MED-12IT -18MO-2-12RT M18MSEL3/4K 36.8  3/4  18  15.1  22.0  1-3/8  24.4  30  39.8 
20M-MED-8IT -20MO-2-8RT M20MSEL1/2K 41.7  1/2  20  11.9  22.0  1-3/8  26.0  32  44.6 
20M-MED-12IT -20MO-2-12RT M20MSEL3/4K 41.7  3/4  20  15.9  22.0  1-3/8  26.0  32  44.6 
22M-MED-12IT -22MO-2-12RT M22MSEL3/4K 41.7  3/4  22  15.9  22.0  1-3/8  26.0  32  44.6 
22M-MED-16IT -22MO-2-16RT M22MSEL1K 46.5  22  18.3  22.0  1-3/8  26.0  32  44.6 
25M-MED-12IT -25MO-2-12RT M25MSEL3/4K 41.7  3/4  25  15.9  26.5  1-3/8  31.3  38  49.1 
25M-MED-16IT -25MO-2-16RT M25MSEL1K 46.5  25  21.8  26.5  1-3/8  31.3  38  49.1 
 
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end. 
Dimension l1,c,d in shown in the finger-tight position. 
Dimensions are for reference only and are subject to change
Iso tapered  (bspt)thread as per ansi bs 21.
  All part numbers are proprietary of their respective owners
 
 
 
Get the FREE Tubefit Products Quote Request A Quote
 
 
 
 
Tube Fittings Double Ferrule
 
Weld Fittings
 
Pipe Fittings
 
Instrumentation Valves
 
Instrumentation Hardware
 
Enquiry      Contact      Industries We Serve
Follow us on:
     
Website Design & Developed by Cronic Technologies