ISO 9001:2015 accredited
companies for Quality Management System
Languages :

 
                   
 
- 45 Degree Male Elbow
- 45 Degree Positional Male Elbow
- Bulk Head Male Connector
- Long Male Connector
- Male Branch Tee
- Male Connector
- Male Elbow
- Male Run Tee
- Positionable Male Branch Tee
- Positionable Male Run Tee
- Positional Male Elbow
 
 
Male Elbow
 
Fractional Tube X NPT (M)
 
 
Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 LX ODT-ØT(INCHES) NPT MALE PIPE SIZE P Ø E BODY HEX F C D NUT HEX W L1
1 - MED - 1N - 100 - 2 - 1 1MSEL1N 0.70  1/16  1/16  0.05  7/16  0.43  0.34  7/16  0.75 
1 - MED - 2N - 100 - 2 - 2 1MSEL2N 0.70  1/16  1/8  0.05  7/16  0.43  0.34  7/16  0.75 
2 - MED - 1N -200 -2 - 1 2MSEL1N 0.70  1/8  1/16  0.09  7/16  0.60  0.50  7/16  0.93 
2 - MED - 2N -200 -2 - 2 2MSEL2N 0.70  1/8  1/8  0.09  7/16  0.60  0.50  7/16  0.93 
2 - MED - 4N -200 -2 - 4 2MSEL4N 0.92  1/8  1/4  0.09  9/16  0.60  0.50  7/16  0.97 
3 - MED - 2N - 300 - 2 - 2 3MSEL2N 0.74  3/16  1/8  0.12  9/16  0.63  0.54  7/16  1.00 
3 - MED - 4N - 300 - 2 - 4 3MSEL4N 0.92  3/16  1/4  0.12  9/16  0.63  0.54  7/16  1.00 
4 - MED - 1N - 400 - 2 - 1 4MSEL1N 0.74  1/4  1/16  0.12  9/16  0.70  0.60  9/16  1.06 
4 - MED - 2N - 400 - 2 - 2 4MSEL2N 0.74  1/4  1/8  0.19  9/16  0.70  0.60  9/16  1.06 
4 - MED - 4N - 400 - 2 - 4 4MSEL4N 0.92  1/4  1/4  0.19  9/16  0.70  0.60  9/16  1.06 
4 - MED - 6N - 400 - 2 - 6 4MSEL6N 1.03  1/4  3/8  0.19  13/16  0.70  0.60  9/16  1.17 
4 - MED - 8N - 400 - 2 - 8 4MSEL8N 1.30  1/4  1/2  0.19  13/16  0.70  0.60  9/16  1.25 
5 - MED - 2N -500 -2 - 2 5MSEL2N 0.78  5/16  1/8  0.19  9/16  0.73  0.64  5/8  1.13 
5 - MED - 4N -500 -2 - 4 5MSEL4N 0.96  5/16  1/4  0.25  9/16  0.73  0.64  5/8  1.13 
5 - MED - 6N -500 -2 - 4 5MSEL6N 1.03  5/16  3/8  0.25  13/16  0.73  0.64  5/8  1.20 
6 - MED - 2N -600 - 2 - 2 6MSEL2N 0.82  3/8  1/8  0.19  13/16  0.76  0.66  11/16  1.20 
6 - MED - 4N -600 - 2 - 4 6MSEL4N 1.00  3/8  1/4  0.28  13/16  0.76  0.66  11/16  1.20 
6 - MED - 6N -600 - 2 - 6 6MSEL6N 1.03  3/8  3/8  0.28  13/16  0.76  0.66  11/16  1.23 
6 - MED - 8N -600 - 2 - 8 6MSEL8N 1.30  3/8  1/2  0.28  7/8  0.76  0.66  11/16  1.31 
6 - MED - 12N -600 - 2 - 12 6MSEL12N 1.45  3/8  3/4  0.28  1-1/16  0.76  0.66  11/16  1.46 
8 - MED - 4N -810 -2 - 4 8MSEL4N 1.11  1/2  1/4  0.28  7/8  0.86  0.90  7/8  1.42 
8 - MED - 6N -810 -2 - 6 8MSEL6N 1.11  1/2  3/8  0.38  7/8  0.86  0.90  7/8  1.42 
8 - MED - 8N -810 -2 - 8 8MSEL8N 1.30  1/2  1/2  0.41  7/8  0.86  0.90  7/8  1.42 
8 - MED - 12N -810 -2 - 12 8MSEL12N 1.45  1/2  3/4  0.41  1-1/16  0.86  0.90  7/8  1.57 
10 - MED - 6N -1010 - 2 - 6 10MSEL6N 1.19  5/8  3/8  0.38  1-1/16  0.86  0.96  1.50 
10 - MED - 8N -1010 - 2 - 8 10MSEL8N 1.19  5/8  1/2  0.47  1-1/16  0.86  0.96  1.50 
10 - MED - 12N -1010 - 2 - 12 10MSEL12N 1.45  5/8  3/4  0.50  1-1/16  0.86  0.96  1.57 
12 - MED - 8N -1210 - 2 - 8 12MSEL8N 1.45  3/4  1/2  0.47  1-1/16  0.86  0.96  1-1/8  1.57 
12 - MED - 12N -1210 - 2 - 12 12MSEL12N 1.45  3/4  3/4  0.62  1-1/16  0.86  0.96  1-1/8  1.57 
14 - MED - 12N -1410 - 2 - 12 14MSEL12N 1.64  7/8  3/4  0.62  1-1/4  0.86  1.02  1-1/4  1.76 
16 - MED - 12N -1610 - 2 - 12 16MSEL12N 1.64  3/4  0.62  1-3/8  1.04  1.23  1-1/2  1.93 
16 - MED - 16N -1610 - 2 - 16 16MSEL16N 1.83  0.62  1-3/8  1.04  1.23  1-1/2  1.93 
 
Note :
The E dimension is the minimum opening. 
Dimension l1,d,d1 is shown in the finger-tight position.     
Dimensions are for reference only and are subject to change
NPT thread as per ansi b 1.20.1.
  All part numbers are proprietary of their respective owners
 
 
 
Get the FREE Tubefit Products Quote Request A Quote
 
 
 
 
Tube Fittings Double Ferrule
 
Weld Fittings
 
Pipe Fittings
 
Instrumentation Valves
 
Instrumentation Hardware
 
Enquiry      Contact      Industries We Serve
Follow us on:
     
Website Design & Developed by Cronic Technologies