ISO 9001:2015 accredited
companies for Quality Management System
Languages :

 
                   
 
- 45 Degree Male Elbow
- 45 Degree Positional Male Elbow
- Bulk Head Male Connector
- Long Male Connector
- Male Branch Tee
- Male Connector
- Male Elbow
- Male Run Tee
- Positionable Male Branch Tee
- Positionable Male Run Tee
- Positional Male Elbow
 
 
Male Connector
 
Fractional Tube X NPT (M)
 
 
Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) NPT MALE PIPE SIZE P BODY HEX F C Ø E L D NUT HEX W L1
1-MCD-1N -100-1-1 1MSC1N 1/16  1/16  7/16  0.43  0.05  0.79  0.34  7/16  0.94 
1-MCD-2N -100-1-2 1MSC2N 1/16  1/8  7/16  0.43  0.05  0.88  0.34  7/16  1.03 
1-MCD-4N -100-1-4 1MSC4N 1/16  1/4  9/16  0.43  0.05  1.07  0.34  7/16  1.22 
2-MCD-1N -200-1-1 2MSC1N 1/8  1/16  7/16  0.60  0.09  0.91  0.05  7/16  1.17 
2-MCD-2N -200-1-2 2MSC2N 1/8  1/8  7/16  0.60  0.09  0.94  0.05  7/16  1.20 
2-MCD-4N -200-1-4 2MSC4N 1/8  1/4  9/16  0.60  0.09  1.14  0.05  7/16  1.40 
2-MCD-6N -200-1-6 2MSC6N 1/8  3/8  11/16  0.60  0.09  1.15  0.05  7/16  1.41 
2-MCD-8N -200-1-8 2MSC8N 1/8  1/2  7/8  0.60  0.09  1.40  0.05  7/16  1.66 
3-MCD-1N -300-1-1 3MSC1N 3/16  1/16  7/16  0.64  0.12  0.97  0.05  7/16  1.23 
3-MCD-2N -300-1-2 3MSC2N 3/16  1/8  9/16  0.63  0.12  0.97  0.54  7/16  1.23 
3-MCD-4N -300-1-4 3MSC4N 3/16  1/4  9/16  0.63  0.12  1.17  0.54  9/16  1.43 
4-MCD-1N -400-1-1 4MSC1N 1/4  1/16  9/16  0.70  0.12  1.00  0.60  9/16  1.29 
4-MCD-2N -400-1-2 4MSC2N 1/4  1/8  9/16  0.70  0.19  1.00  0.60  9/16  1.29 
4-MCD-4N -400-1-4 4MSC4N 1/4  1/4  9/16  0.70  0.19  1.20  0.60  9/16  1.49 
4-MCD-6N -400-1-6 4MSC6N 1/4  3/8  11/16  0.70  0.19  1.22  0.60  9/16  1.51 
4-MCD-8N -400-1-8 4MSC8N 1/4  1/2  7/8  0.70  0.19  1.47  0.60  9/16  1.76 
4-MCD-12N -400-1-12 4MSC12N 1/4  3/4  1-1/16  0.70  0.19  1.53  0.60  9/16  1.82 
5-MCD-2N -500-1-2 5MSC2N 5/16  1/8  9/16  0.73  0.19  1.05  0.64  5/8  1.34 
5-MCD-4N -500-1-4 5MSC4N 5/16  1/4  9/16  0.73  0.25  1.23  0.64  5/8  1.52 
5-MCD-6N -500-1-6 5MSC6N 5/16  3/8  11/16  0.73  0.25  1.50  0.64  5/8  1.54 
5-MCD-8N -500-1-8 5MSC8N 5/16  1/2  7/8  0.73  0.25  1.25  0.60  5/8  1.79 
6-MCD-2N -600-1-2 6MSC2N 3/8  1/8  5/8  0.76  0.19  1.10  0.66  11/16  1.39 
6-MCD-4N -600-1-4 6MSC4N 3/8  1/4  5/8  0.76  0.28  1.28  0.66  11/16  1.57 
6-MCD-6N -600-1-6 6MSC6N 3/8  3/8  11/16  0.76  0.28  1.28  0.66  11/16  1.57 
6-MCD-8N -600-1-8 6MSC8N 3/8  1/2  7/8  0.76  0.28  1.53  0.66  11/16  1.82 
6-MCD-12N -600-1-12 6MSC12N 3/8  3/4  1-1/16  0.76  0.28  1.59  0.66  11/16  1.88 
8-MCD-2N -810-1-2 8MSC2N 1/2  1/8  7/8  0.86  0.19  1.13  0.90  7/8  1.53 
8-MCD-4N -810-1-4 8MSC4N 1/2  1/4  7/8  0.86  0.28  1.31  0.90  7/8  1.71 
8-MCD-6N -810-1-6 8MSC6N 1/2  3/8  7/8  0.86  0.38  1.31  0.90  7/8  1.71 
8-MCD-8N -810-1-8 8MSC8N 1/2  1/2  7/8  0.86  0.41  1.53  0.90  7/8  1.93 
8-MCD-12N -810-1-12 8MSC12N 1/2  3/4  7/8  0.86  0.41  1.53  0.90  7/8  1.99 
10-MCD-6N -1010-1-6 10MSC6N 5/8  3/8  1 0.86 0.38 1.74 0.96 1 1.34
10-MCD-8N -1010-1-8 10MSC8N 5/8  1/2  1-1/16  0.86  0.47  1.53  0.96  1.93 
10-MCD-12N -1010-1-12 10MSC12N 5/8  3/4  1-1/16  0.86  0.50  1.59  0.96  1.99 
12-MCD-8N -1210-1-8 12MSC8N 3/4  1/2  1-1/16  0.86  0.47  1.59  0.96  1-1/8  1.99 
12-MCD-12N -1210-1-12 12MSC12N 3/4  3/4  1-1/16  0.86  0.62  1.59  0.96  1-1/8  1.99 
12-MCD-16N -1210-1-16 12MSC16N 3/4  1-3/8  0.86  0.62  1.85  0.96  1-1/8  2.25 
14-MCD-12N -1410-1-12 14MSC12N 7/8  3/4  1-3/16  0.86  0.62  1.59  1.02  1-1/4  1.99 
14-MCD-16N -1410-1-16 14MSC16N 7/8  1-3/8  0.86  0.72  1.85  1.02  1-1/4  2.25 
16-MCD-8N -1610-1-8 16MSC8N 1/2  1-3/8  1.04  0.47  1.78  1.23  1-1/2  2.26 
16-MCD-12N -1610-1-12 16MSC12N 3/4  1-3/8  1.04  0.62  1.78  1.23  1-1/2  2.26 
16-MCD-16N -1610-1-16 16MSC16N 1-3/8  1.04  0.88  1.97  1.23  1-1/2  2.45 
20-MCD-16N -2000-1-16 20MSC16N 1. 1/4 1.3/4 1.53 0.88 3.04 1.62 1.7/8 2.17
20-MCD-20N -2000-1-20 20MSC20N 1. 1/4 1. 1/4 1.3/4 1.53 1.09 3.04 1.62 1.7/8 2.17
24-MCD-24N -2400-1-24 24MSC24N 1. 1/2 1. 1/2 2.1/8 1.78 1.34 3.5 1.97 2.1/4 2.43
32-MCD-32N -3200-1-32 32MSC32N 2 2 2.3/4 2.47 1.81 4.47 2.66 3 3
 
Note :
The E dimension is the minimum opening.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Npt thread as per ansi b 1.20.1. 
  All part numbers are proprietary of their respective owners
 
 
 
Get the FREE Tubefit Products Quote Request A Quote
 
 
 
 
Tube Fittings Double Ferrule
 
Weld Fittings
 
Pipe Fittings
 
Instrumentation Valves
 
Instrumentation Hardware
 
Enquiry      Contact      Industries We Serve
Follow us on:
     
Website Design & Developed by Cronic Technologies